Historical Price Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 18, 2023 | $58.51 | 425,250 | 1:1 | $58.85 | $59.88 | $58.29 |
Sep 19, 2023 | $58.32 | 621,164 | 1:1 | $58.63 | $59.01 | $57.73 |
Sep 20, 2023 | $58.75 | 592,984 | 1:1 | $58.78 | $59.60 | $58.37 |
Sep 21, 2023 | $55.42 | 476,372 | 1:1 | $58.20 | $58.48 | $55.41 |
Sep 22, 2023 | $54.90 | 430,979 | 1:1 | $55.49 | $56.25 | $54.16 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends. The Split Adjustment Factor is a cumulative factor that encapsulates all splits since the date shown above. The Closing Price above is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.